Owners
PIRIE JAMES & SANDRA77357 COBBLESTONE DRIVE
YULEE, FL 32097
Parcel Summary
| Situs Address | 77357 COBBLESTONE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #3 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 221IN OR 1640/51
TIMBER CREEK PLANTATION #3...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $236,044 | $246,930 |
| (=) Market Value | $291,044 | $301,930 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $124,319 | $130,370 |
| (=) School Assessed Value | $166,725 | $171,560 |
| County Assessed Value | $166,725 | $171,560 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $141,725 | $146,560 |
| (=) County Taxable Value | $116,725 | $120,838 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2009-09-10 | 1640/0051 | $198,700 | WD | Q | I | KB HOME JACKSONVILLE LLC | PIRIE JAMES & SANDRA |
| 2009-05-06 | 1619/0329 | $40,000 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2925 | 2211 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2009 |